Ursinus [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 *Nick Shattuck f 7-15 3-7 1-3 1-4 5 3 18 6 3 0 3 39
41 *Michael Shema c 7-14 0-0 0-0 2-5 7 2 14 1 0 3 1 28
15 *Matt Hilton g 3-4 2-3 2-2 0-2 2 2 10 1 4 0 2 25
22  John Noonan g 4-9 2-5 4-4 0-4 4 5 14 4 3 0 2 32
3 *Remy Cousart g 1-5 1-1 4-6 0-1 1 3 7 3 2 0 0 32
10 *Keith Page - 0-1 0-1 0-0 0-2 2 1 0 1 3 0 2 22
12  Eric Burnett - 1-1 1-1 0-0 0-1 1 1 3 0 0 0 0 3
14  Kevin McGarvey - 1-1 0-0 0-0 0-1 1 0 2 0 2 0 0 8
32  Matt Brundage - 2-4 0-0 0-0 2-3 5 3 4 0 0 0 0 11
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 26-54 9-18 11-15 7-26 33 20 72 16 17 3 10 200
48.1% 50.0% 73.3%
Team summary: FG 3FG FT
1st Half: 12-25 6-10 2-2
48.0% 60.0% 100 %
2nd Half: 14-29 3-8 9-13
48.3% 37.5% 69.2%