Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  Greg Pask f 0-0 0-0 0-0 0-1 1 0 0 1 2 0 0 6
40 *Ryan Foster f 3-7 1-3 4-5 1-5 6 1 11 2 1 0 1 33
50 *Peter Barnes c 2-6 0-0 0-0 1-7 8 1 4 0 2 4 0 34
12 *Darrell Roth g 4-10 2-6 1-1 1-2 3 3 11 0 5 0 0 21
30 *Mike Bernardini g 6-15 3-9 12-14 0-1 1 3 27 0 1 0 0 33
10  Brian Frankoski - 2-7 0-0 0-0 1-2 3 1 4 0 1 0 3 19
3 *Chris MacIntosh - 3-4 0-1 0-0 0-1 1 3 6 4 0 0 2 31
33  Obi Nwizugbo - 2-4 0-0 2-2 0-3 3 2 6 0 2 0 1 17
44  Tim Murray - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 6
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 22-53 6-19 19-22 5-22 27 15 69 7 14 4 7 200
41.5% 31.6% 86.4%
Team summary: FG 3FG FT
1st Half: 12-28 2-9 2-2
42.9% 22.2% 100 %
2nd Half: 10-25 4-10 17-20
40.0% 40.0% 85.0%