Muhlenberg College
Athletic Hall of Fame
Click on the Mule to return to the athletics home page
If you wish to nominate someone for the Muhlenberg College Athletic Hall of Fame, please write a letter with your name, the name of the nominee and supporting information to:
Alumni Office
or send e-mail to: |
The Muhlenberg College Athletic Hall of Fame was not conceived; it
was created through eighty-one years of effort by thousands of dedicated
men and women who sought to achieve to the best of their physical
On the gridiron, the diamond, the court, the greensward, the track, the mat the arena of intercollegiate competition they sought to bring glory to their Alma Mater and to themselves. For their dedication, hours of practice, years of training to bring their bodies to peak of achievement, we offer our respect our gratitude. We recognize that their efforts in the brief moments of combat were the culmination of mountainous preparation and devotion. They have enjoyed the sweet nectar of victory and the bitter essence of agonizing defeat. Their combined efforts have filled the record books for Muhlenberg College. We salute them all. We extend the laurel wreath the Hall of Fame medal to a few a small representation of the many who wrote the record. Many wait on the sidelines to join them. To all we give our congratulations. NEVER IN THE PROUD HISTORY OF MUHLENBERG COLLEGE WILL THEIR NAMES BE LOST FROM MEMORY. |
| Class | Name |
| 1915 | Walter Reisner * |
| 1916 | Gurney F. Afflerbach +#* |
| 1916 | William S. Ritter * |
| 1920 | Earl S. Erb * |
| 1921 | Harold C. Anderson * |
| 1921 | George Feldman * |
| 1921 | John V. Shankweiler +* |
| 1921 | William Wills * |
| 1923 | J. Birney Crum * |
| 1923 | George Holstrom +* |
| 1924 | C. Herbert Reinartz * |
| 1926 | Andrew S. Leh * |
| 1927 | Winfred M. Slemmer * |
| 1928 | Nicholas C. Borrell * |
| 1928 | Edgar G. Dickert * |
| 1928 | George E. Lawson * |
| 1931 | Charles H. Gerhart +* |
| 1931 | Milton Mickey Weiner |
| 1932 | George E. Majercik * |
| 1933 | William C. Horine * |
| 1933 | Wendell A. Winnie Welsh * |
| 1934 | Horace N. Heist * |
| 1934 | Albert Weiner * |
| 1935 | John Deitrich +* |
| 1935 | Michael Lisetski |
| 1936 | Thomas H. Weaber, Jr. +* |
| 1937 | Charles L. Garrettson +* |
| 1938 | Henry Gutekunst * |
| 1938 | Rev. Edward S. Horn +* |
| 1939 | Edward Farrell * |
| 1939 | John Stretch McKee * |
| 1940 | Walter Whitey Kurowski * |
| 1940 | J. Milo Sewards * |
| 1941 | L. Perry Scott * |
| 1941 | Franklin Footer Wolfe * |
| 1942 | John J. Jack Minogue * |
| 1942 | Raymond H. Moats, Sr. * |
| 1942 | Peter P. Schneider * |
| 1943 | Edward Bossick * |
| 1943 | Arthur T. Hill |
| 1943 | Peter Gorgone * |
| 1943 | John Psiaki |
| 1944 | Wayne R. Keck + |
| 1947 | Oscar Baldwin |
| 1947 | George J. Bibighaus * |
| 1948 | Harold W. Bill Bell * |
| 1949 | Harry H. Donovan |
| 1949 | Robert E. Mirth * |
| 1949 | Edward J. Sikorski |
| 1950 | Sisto J. Averno |
| 1950 | Martin W. Binder |
| 1950 | Michael Bogdziewicz |
| 1950 | Jack W. Crider |
| 1950 | Ricahrd McGee |
| 1951 | William E. Jackson |
| 1954 | Larry J. Friedman |
| 1956 | John M. McDonald |
| 1956 | Anthony A. Saddler |
| 1957 | Robert G. Gall * |
| 1957 | Francis Gutierrez |
| 1957 | Paul Billy |
| 1957 | Dennis F. Roth * |
| 1959 | Clinton Jeffries |
| 1959 | Mel Kessler |
| 1960 | Frank Herb Owens |
| 1961 | Ronald F. Druckenmiller |
| 1962 | Carol Emhardt Kuntzleman * |
| 1962 | Charles T. Kuntzleman |
| 1963 | Ruth M. Smith |
| 1963 | Samuel T. Beidleman + |
| 1964 | Dean Lowe |
| 1965 | Richard Biolsi |
| 1965 | Mary Ann Peters Watson |
| 1965 | Lynn Rothrock |
| 1965 | Gary K. Spengler |
| 1966 | Charles F. Woginrich |
| 1967 | Carol M. Bailey |
| 1967 | John R. Piper |
| 1970 | George E. Ned Rahn |
| 1970 | Michael L. Mickey Miller |
| 1970 | Susan E. Mensch |
| 1971 | Bruce L. Fechnay |
| 1971 | Robert C. McClure |
| 1972 | Edward F. DiYanni |
| 1972 | Frank Scagliotta |
| 1973 | Eddie R. Battle |
| 1974 | Joseph Allwein |
| 1974 | Robert B. Richard |
| 1974 | Patricia A. Sullivan |
| 1976 | Gregory S. Muntz |
| 1976 | Glenn Salo |
| 1978 | Randy Kutz |
| 1979 | Robert Yogi Edwards |
| 1979 | James M. Hay |
| 1980 | John D. Sartori |
| 1981 | Lisa Ball-Goodrich |
| 1981 | Brian E. Bodine |
| 1982 | Anne Petrou Reed |
| 1982 | Rebecca Zuurbier |
| 1983 | Gary J. Greb |
| 1984 | Ken Chwatek |
| 1984 | Diane Reppa-Sokalski |
| 1985 | GloriaAnn Hardy Doherty |
| 1986 | Reinout M. Brugman |
| 1987 | Mindy Feinberg Nathanson |
| 1987 | Matthew T. German |
| 1988 | Michele Marangi Ring |
| 1988 | Anne K. Searles |
| 1989 | Sharon (Peifer) Gleichmann |
| 1989 | Mark Maehrer |
| 1990 | Christian J. Bingman |
| 1990 | Christine A. Churetta |
| 1991 | Elaine M. Gratrix |
| 1993 | Felicia L. Perryman |
| 1994 | R. Dennis Adams |
| 1994 | Amanda Wachter Hill |
| 1996 | Timothy Averell |
| 1997 | Daniel Terpstra |
| 1998 | Lauren Buyyounouski Barnicle |
| 1999 | Celina Boer Schmidt |
| 1999 | Sarah Clarke-Mismer |
| 2002 | Joshua Carter |
| 2002 | Mark Lesko |
| teams | |
| 1946 basketball | |
| 1946 football | |
| 1995 men’s soccer | |
| non-graduates | |
| Lee Coker +# | |
| Jean A. Hecht *# | |
| Wilson Hendricks *+ | |
| Helene Hospodar *# | |
| Ronald J. Lauchnor # | |
| Frank Marino # | |
| William Scotty Renwick *@ | |
| Floyd Ben Schwartzwalder *# | |
| Jeffrey Tipping # | |
| Raymond J. Whispell *+# | |
| Milton W. Scotty Wood *+ |
Questions or comments? Send mail to falk@muhlenberg.edu
Last updated November 26, 2007