Muhlenberg College Mule logo 1997 Fall Sports Update

Click on the Mule to return to the athletics home page


Headlines

Sport Updates
Muhlenberg Football Football
HEAD COACH:	Mike Donnelly
CAPTAINS:	George Fosdick, Dave Johnson, Jason Novak, Paul Peri, 
		Jim Socci
FINAL RECORD:	1-9 (1-6 Centennial Conference)
RESULTS:	Nov. 15 - lost vs. Moravian, 21-16
HIGHLIGHTS:	Moravian returned an interception 21 yards for a
		touchdown with 8:15 left in the fourth quarter to
		defeat Muhlenberg for the 10th straight year and
		send the Mules home 1-9. Five of the Mules' nine
		losses were by a touchdown or less. Senior MATT LUNN
		scored both Muhlenberg touchdowns on short passes
		from senior GEORGE FOSDICK to finish the season with
		six touchdown catches, the most ever by a Mule running
		back. Junior JASON BRADER was named the MVP of the
		game after rushing 32 times for 144 yards to finish
		the season with a school-record 1,406 yards. After
		only one season, he ranks seventh on the school
		career rushing list. Fosdick finished the season with
		2,324 passing yards, the second-best total in school
		history. Freshman DYLAN SAPIR kicked his first career 
		field goal.

Muhlenberg Cross Country Cross Country
HEAD COACH:	Linda Andrews
CAPTAINS:	Peter Dunlaevy, Josh McHale; Katy duFosse,
		Jackie Miners
RESULTS:	Nov. 15 - NCAA Mideast Regional
		 women finished 12th out of 40 teams
		 men finished 23rd out of 40 teams
HIGHLIGHTS:	The Muhlenberg women matched their highest regional
		finish ever, placing 12th at the Mideast Regional
		meet. Freshman LAURA ROTH was the top runner, in
		43rd place, and sophomore ELISSA MURPHY was 10 spots
		behind. The men improved six spots from their 29th-
		place finish of a year ago. Sophomore BILL McELROY
		was 65th.

Muhlenberg Field Hockey Field Hockey
HEAD COACH:	Laurie Kerr
CAPTAINS:	Andrea Cook, Mandy Sciarra
FINAL RECORD:	6-11 (3-6 Centennial Conference)
RESULTS:	Nov. 3 - won at Bryn Mawr, 1-0
HIGHLIGHTS:	Muhlenberg ended the season on a positive note,
		blanking Bryn Mawr. Sophomore KIM BRADY, the team's
		leading scorer, had the only goal of the game and
		was assisted by freshman CHERYL TAFT. Freshman
		ALLISON NEET stopped three shots to post her fourth
		shutout of the season.

Muhlenberg Soccer Men’s Soccer
HEAD COACH:	Jeff Tipping
CAPTAINS:	Mike Schaffer, Sean Topping
FINAL RECORD:	16-5-1 (8-0-1 Centennial Conference)
		* Centennial Conference Champions *
REGIONAL RANK:	Second
NATIONAL RANK:	16th
RESULTS:	NCAA Tournament
		Nov. 12 - won vs. Eastern, 1-0
		Nov. 14 - won at Messiah, 1-0
		Nov. 16 - lost vs. Gettysburg at Messiah, 2-1
HIGHLIGHTS:	Another great Muhlenberg soccer season came to an
		end with a 2-1 overtime loss to Gettysburg in the
		NCAA Division III Mid-Atlantic Region championship.
		After a scoreless first half, senior TODD ERVIN
		knocked in a through ball from senior ERIC HOHMAN
		early in the second half to give the Mules a 1-0
		lead. But just 23 seconds later, the Bullets tied
		the score. Gettysburg scored the winning goal early
		in the second overtime period. Senior DAN WILKIN
		made 12 saves. Ervin, who scored all three of the
		Mules' NCAA Tournament goals, finished his career 
		as the school's seventh all-time leading scorer with 
		90 points.

Muhlenberg Soccer Women’s Soccer
HEAD COACH:	Leslie Benintend
CAPTAINS:	Denise Diorio, Laurie Kennedy, Jackie Vanderstreet
FINAL RECORD:	10-6-2 (6-3 Centennial Conference)
RESULTS:	Oct. 28 - won vs. Swarthmore, 1-0
		Nov. 1 - won at Western Maryland, 3-1
HIGHLIGHTS:	Muhlenberg ended its season in record fashion, taking 
		a 3-1 decision at Western Maryland to tie the school 
		record for wins in a season. The Mules extended their 
		school-record winning streak to seven games with their 
		third road win over a regionally ranked opponent this 
		year. Freshman JEN SANDS scored two goals in the first 
		half, and junior CELINA BOER's insurance goal late in 
		the second half was her school-record 14th of the 
		season. Junior JACKIE VANDERSTREET set another school 
		record with her final goals-against average of 0.96.

Muhlenberg Volleyball Volleyball
HEAD COACH:	Mike Krause
CAPTAINS:	Lauren Buyyounouski, Kimberly Maurer
FINAL RECORD:	15-10 (6-4 Centennial Conference)
RESULTS:	Oct. 29 - won at Ursinus, 3-0
HIGHLIGHTS:	Muhlenberg closed out its season with a 15-13,
		16-14, 15-11 sweep at Ursinus. Senior LAUREN
		BUYYOUNOUSKI ended her brilliant career with
		a 12-kill, 8-dig performance. Also playing their
		last matches, seniors NICOLE GOSCILO and
		REBECCA LEBO recorded 34 assists and 7 digs,
		respectively.	


Questions or comments? Send mail to falk@muhlenberg.edu

Last updated November 1, 1997